Show Coverage: Pack Expo International 2002
Packaging professionals who converge at this year's Pack Expo International show will have plenty to talk about—more than 1600 exhibitors showcasing machinery, materials, containers, components, and more. The event, to be held in Chicago at McCormick Place November 3–7, will once again be colocated with the International Exposition for Food Processors (IEFP).
In addition to seeing the latest technologies on the exhibition room floor, Pack Expo visitors can attend conference sessions designed to educate them in the latest package-related trends and innovations. Taking place November 4–6, the conference program will focus on cost-cutting and productivity- and profit-boosting strategies and technologies for packagers. Conference titles include Speeding to Market with 3-D CAD Package Design; What's New in Child-Resistant, Adult-Friendly Closures; Understanding and Meeting the Packaging Requirements of Mass Merchandisers and Club Stores; and Assessing the Latest Advances in Shrink-Sleeve Label Films.
Held biennially, Pack Expo International is sponsored by the trade association Packaging Machinery Manufacturers Institute (PMMI). To register, visit the group's official Web site at www.packexpo.com. For more information on attending Pack Expo International 2002, send e-mail to expo@pmmi.org or call 703/243-8555.
Partial list of Exhibitors
Current as of August 8, 2002. Advertisers are listed in bold.
| Exhibitor Name | Booth # |
| 3M, Packaging Systems Division | N-3222 |
| Abacus Label Applications Inc. | E-6843 |
| Accu-Seal Corp. | N-3517 |
| Advanced Poly-Packaging Inc. | S-2982 |
| American Bank Note Holographics Inc. | E-6849 |
| American Foam Corp. | E-6804 |
| American Fuji Seal Inc. | N-4064 |
| ARPAC | S-1248 |
| Ashland Specialty Chemical Co. | E-6244 |
| Auto Labe | S-639 |
| Automated Packaging Systems Inc. | S-2206 |
| Automated Production Systems Corp. (APS) |
S-2347 |
| Avery Dennison | N-4731 |
| Belco Packaging Systems Inc. | S-2812 |
| Belcor Industries Inc. | N-3929 |
| Biner Ellison | N-4213 |
| Bivans Corp. | S-830 |
| Bossar (USA) Inc. | N-4173 |
| Bradman-Lake Inc. | S-1067 |
| Norwood Marking Systems | S-2109 |
| NuQuest Label Solutions | S-734 |
| O/K International Corp. | N-4021 |
| Optima Machinery Corp. | N-3241 |
| P.P. Payne Inc. | N-5527 |
| Packaging Machinery Manufacturers Institute (PMMI) |
C-51 |
| Packexpo.com | C-61 |
| Penn-Wheeling Metal Caps & Closures | E-6031 |
| Pester USA Inc. | N-5628 |
| Prosys Innovative Packaging Equipment | S-466 |
| Quadrel Labeling Systems | S-856 |
| Quick Label Systems | N-3913 |
| R.A. Jones & Company, Inc. | S-1213 |
| Sealed Air Corp. | S-1648 |
| Seal-It Inc. | N-3838 |
| Shorewood Engineering Inc. | N-5523 |
| Sicht-Pack Hagner Inc. | E-6904 |
| SleeveCo Inc. | N-3520 |
| Smurfit-Stone Container Corp. | S-2330 |
| Sonoco | E-8301 |
| Sud-Chemie Performance Packaging | N-3104 |
| TapTone | S-2074 |
| Tharo Systems Inc. | E-8721 |
| Videojet Technologies Inc. | S-2247 |
| Weber Marking Systems Inc. | S-2274 |
| Willett America Inc. | S-2374 |
| Women In Packaging Inc. | C-35 |
| Ivex Packaging Corp. | E-8123 |
| IWKA PacSystems Inc. | S-1213 |
| Kapak Corp. | S-2952 |
| Key International Inc. | E-6824 |
| Label Mill | E-6618 |
| Label-Aire Inc. | S-2043 |
| Logotech Inc. | E-6546 |
| Marchesini Packaging Machinery Inc. | E-7016 |
| Marden Edwards Inc. | N-4245 |
| Markem Corp. | S-2212 |
| McKernan Packaging Clearing House | E-6004 |
| MG America Inc. | E-6402 |
| Montebello | E-6001 |
| Multisorb Technologies Inc. | E-6811 |
| Multivac Inc. | E-8504 |
| National Label Co. | N-4169 |
| New England Machinery Inc. | S-2456 |
| New Jersey Machine Inc. | N-3806 |
| Newman Labeling Systems Inc. | S-3447 |
| Norden Inc. | S-1683 |
| Norwood Marking Systems | S-2109 |
| NuQuest Label Solutions | S-734 |
| O/K International Corp. | N-4021 |
| Optima Machinery Corp. | N-3241 |
| P.P. Payne Inc. | N-5527 |
| Packaging Machinery Manufacturers Institute (PMMI) |
C-51 |
| Packexpo.com | C-61 |
| Penn-Wheeling Metal Caps & Closures | E-6031 |
| Pester USA Inc. | N-5628 |
| Prosys Innovative Packaging Equipment | S-466 |
| Quadrel Labeling Systems | S-856 |
| Quick Label Systems | N-3913 |
| R.A. Jones & Company, Inc. | S-1213 |
| Sealed Air Corp. | S-1648 |
| Seal-It Inc. | N-3838 |
| Shorewood Engineering Inc. | N-5523 |
| Sicht-Pack Hagner Inc. | E-6904 |
| SleeveCo Inc. | N-3520 |
| Smurfit-Stone Container Corp. | S-2330 |
| Sonoco | E-8301 |
| Sud-Chemie Performance Packaging | N-3104 |
| TapTone | S-2074 |
| Tharo Systems Inc. | E-8721 |
| Videojet Technologies Inc. | S-2247 |
| Weber Marking Systems Inc. | S-2274 |
| Willett America Inc. | S-2374 |
| Women In Packaging Inc. | C-35 |
EXHIBITOR PRODUCTS
Production Equipment
A machine offers automatic loading, filling, capping, and labeling of microdose tubes. The Patriot FCL-111 automatically loads the tubes into the Monoblock starwheel, then fills (5 to 50 ml), caps, and labels. The system is capable of handling production rates from 10 to 400 units per minute. Capmatic Ltd., Albert-Hudon Montreal, QC, Canada.
Horizontal Cartoner
A continuous-motion horizontal cartoner can accommodate a wide range of packages including bottles, squeezable or rigid tubes, blisters, trays, pouches, and vials. The ERGO system reaches speeds up to 350 c/min, and offers such tuck closing options as reverse or airplane tuck-in, reverse tuck-in flaps with glue dots, tamper-evident, and complete glue closure. Fast changeover is also a system feature. IMA North America Inc., Bristol, PA.
Hanging Tubes
Hang-style tubes have a built-in hanger for retail applications. Suitable for cosmetics and toiletries packaging, the tubes are made for optimal presentation on the retail shelf. Hang holes measure 1/4 x 3/8 in. or 5/16 in. The tubes are clear and come in diameters from 1/4 to 2 in. Bottom-fitting polypropylene plugs are available in several colors. Special shapes and secondary operations are offered. Cleartec Packaging, St. Louis, MO.
Foils Reference
A reference guide detailing hot-stamping foils is available. The Foil Guide, Second Edition, contains thousands of foil swatches from the company's product line, including metallics, gloss and matte pigments, tints and pearls, special effects, and holographic and pixilated patterns. A section on custom and stock holograms offers information about surface enhancements. Security films are also discussed. Crown Roll Leaf Inc., Paterson, NJ.